| Average Listing Price | $4,096,644 |
| Average Price Per Sqft. | $833 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94010 | $1,222,040 | $580 |
| Keyword | Avg Price | Price/Sf |
| Pool | $4,578,464 | $899 |
| Spa | $4,683,120 | $956 |
| Gated | $5,341,692 | $842 |
| View | $3,693,076 | $768 |
| Cul De Sac | $3,542,888 | $0 |
| Mountain View | $3,373,000 | $0 |
| City View | $3,733,125 | $0 |
| Custom Built | $3,553,166 | $0 |
| Custom | $3,553,166 | $0 |
| Tennis Court | $4,320,833 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bill McQuaid |
![]() Cashin Company Realtors |
| 1412 Chapin Ave. Burlingame, California 94010 CA# 00528109 |
||
|
email: Bill@BillMcQuaid.com Direct: 650-340-9688 Toll Free: 800-214-9556 Office : 650-403-1228 |
Loading Data. Please wait.