| Average Listing Price | $4,033,203 |
| Average Price Per Sqft. | $809 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94010 | $1,108,125 | $625 |
| Keyword | Avg Price | Price/Sf |
| Pool | $5,279,466 | $835 |
| Mountain View | $3,567,400 | $714 |
| Cul De Sac | $3,142,333 | $0 |
| Gated | $7,564,111 | $0 |
| Tennis Court | $10,046,666 | $0 |
| Waterfront | $4,694,750 | $0 |
| City View | $2,536,857 | $0 |
| Custom Built | $4,972,333 | $0 |
| Price Reduced | $3,857,333 | $0 |
| Guest House | $6,993,250 | $0 |
| Ranch | $2,143,000 | $0 |
| Basement | $4,120,000 | $0 |
![]() |
Bill McQuaid |
![]() Cashin Company Realtors |
| 1412 Chapin Ave. Burlingame, California 94010 |
||
|
email: Bill@BillMcQuaid.com Direct: 650-340-9688 Toll Free: 800-214-9556 Office : 650-403-1228 |
Loading Data. Please wait.