Homes for Sale Near Cafe Capuchino |
| Keyword | Avg Price | Price/Sf |
| Pool | $9,272,750 | $834 |
| Spa | $5,582,150 | $735 |
| Tennis Court | $13,267,600 | $968 |
| View | $8,681,750 | $777 |
| Gated | $7,131,500 | $767 |
| Cul De Sac | $3,969,857 | $701 |
| Price Reduced | $2,883,583 | $584 |
| City View | $10,461,333 | $864 |
| Custom Built | $3,783,400 | $914 |
| New Listings | $7,241,000 | $782 |
| Custom | $3,783,400 | $914 |
| Mountain View | $9,354,800 | $680 |
| Guest House | $6,565,750 | $727 |
![]() |
Bill McQuaid |
![]() Coldwell Banker Residential Brokerage |
| 1412 Chapin Ave. Burlingame, San Mateo, California 94010 CA# 00528109 |
||
|
email: Bill@BillMcQuaid.com Direct: 650-340-9688 Toll Free: 800-214-9556 Office : 650-403-1228 |
Loading Data. Please wait.