Homes for Sale Near Go Kart Racer |
| Keyword | Avg Price | Price/Sf |
| Pool | $6,798,136 | $841 |
| Two Story | $4,068,129 | $806 |
| Gated | $9,235,390 | $870 |
| Tennis Court | $12,605,823 | $1,004 |
| Price Reduced | $4,613,490 | $866 |
| Guest House | $14,638,000 | $960 |
| Cul De Sac | $8,623,080 | $862 |
| Mountain View | $6,945,975 | $678 |
| Single Story | $2,489,142 | $719 |
| City View | $9,425,571 | $838 |
| Basement | $15,460,285 | $919 |
| New Listings | $2,679,633 | $616 |
| Central Vacuum | $13,309,666 | $892 |
| Custom Built | $5,275,600 | $1,061 |
![]() |
Bill McQuaid |
![]() Coldwell Banker Residential Brokerage |
| 1412 Chapin Ave. Burlingame, San Mateo, California 94010 CA# 00528109 |
||
|
email: Bill@BillMcQuaid.com Direct: 650-340-9688 Toll Free: 800-214-9556 Office : 650-403-1228 |
Loading Data. Please wait.