Homes for Sale Near American Bull Bar & Grill |
| Keyword | Avg Price | Price/Sf |
| Pool | $6,512,734 | $828 |
| Two Story | $4,050,000 | $793 |
| Gated | $9,596,252 | $874 |
| Tennis Court | $12,605,823 | $1,004 |
| New Listings | $2,624,386 | $692 |
| Cul De Sac | $8,120,527 | $848 |
| Guest House | $14,638,000 | $960 |
| Price Reduced | $4,395,290 | $804 |
| Basement | $13,855,875 | $918 |
| Single Story | $2,524,875 | $749 |
| Mountain View | $6,945,975 | $678 |
| City View | $9,425,571 | $838 |
| Central Vacuum | $13,309,666 | $892 |
| Custom Built | $5,374,500 | $998 |
![]() |
Bill McQuaid |
![]() Coldwell Banker Residential Brokerage |
| 1412 Chapin Ave. Burlingame, San Mateo, California 94010 CA# 00528109 |
||
|
email: Bill@BillMcQuaid.com Direct: 650-340-9688 Toll Free: 800-214-9556 Office : 650-403-1228 |
Loading Data. Please wait.